
Product : | Telephone(Switchboard) cables |
---|---|
Reference to standard : | ITD specifications GR / WIRO6 / 03 and Polycab specifications |
IS licence no. : | Not applicable |
Copper type : | Drawn from 8mm wire rod -electrolytic cathode grade of 9.97% purity |
Reference to IS standard for conductors IS 8130 : | 1984 with latest amendments |
Conductor construction and type for all sizes : | Single solid in 0.4mm and 0.5mm conductor size |
Conductor construction and type : | |
Manufactured against order : | Single solid in 0.6mm and 0.9 mm conductorsize |
Standard insulation base : | Special grade high density polyethylene |
Standard jacketing Base : | Jacketing of FR (Flame Retardant) PVC compound made from virgin grade PVC resin |
Insulation type for all sizes : | Single coloured pressure extrusion |
Jacketing type for all pairs : | Generally tubular extrusion |
Rip cord : | Nylon |

Standard printing on cables : | POLYCAB-TEL NO. OF PAIR X DIAMETER Of CONDUCTOR IN MM – POLYCAB DAMAN |
---|---|
Standard colours of sheathing available in each size: | Grey |
Non-standard colours made against bulk orders : | As required |
Process highlights : | On-line wire drawing and annealing |
Salient features : | Low attenuation, low cross talk and fire retardant jacket |
Packaging details : Mono -carton for 100 meters coil : |
Individual coils of 100 metres packed in 4 -colour printed 3 -ply corrugated Mono -Carton |
Master carton for standard Pack of 100 metres coils : | Master pack of coils of 100 metres packed in 2 -colour printed 5 -ply corrugated Master -Carton *Note : The conductor construction given above is indicative only and will be such that all requirements of strands, diameter and resistance of conductor as per Referred Standards are met. |